Concours International d'Execution Musicale de Genève
Albo d'oro dei premiati al Concorso Internazionale di Esecuzione Musicale di Ginevra
Tutti
i premiati del Concorso Internazionale di Ginevra - Concours
International d'Execution Musicale
Notizie tratte dal sito
ufficiale del Concorso Internazionale di Ginevra
1939
Gugolz Robert | 1939 | Clarinet | Switzerland | 1st Prize |
Jaunet André | 1939 | Flute | France | 1st Prize |
Valentin Paul | 1939 | Oboe | France | 1st Prize |
Benedetti-Michelangeli Arturo | 1939 | Piano | Italy | 1st Prize |
Ollendorff Fritz | 1939 | Voice | Germany | 1st Prize |
Stader Maria | 1939 | Voice | Switzerland | 1st Prize |
1940
Montandon Gabrielle | 1940 | Cello | Switzerland | 2nd Prize unanimously |
Reitz Wilfried | 1940 | Cello | Switzerland | 2nd Prize |
Leloir Edmond | 1940 | French horn | Belgium | 1st Prize unanimously |
Rabot François | 1940 | Organ | Switzerland | 2nd Prize |
Segond Pierre | 1940 | Organ | Switzerland | 2nd Prize unanimously |
amBach Rudolf | 1940 | Piano | Switzerland | 1st Prize unanimously |
Béguin Cécile | 1940 | Piano | Switzerland | 1st Prize |
Marcet-Filosa Lilia | 1940 | Piano | Switzerland | 2nd Prize |
Nadelmann Leo | 1940 | Piano | Switzerland | 2nd Prize |
Sack Theodor | 1940 | Piano | Switzerland | 2nd Prize |
Tabachnik Armand | 1940 | Trombone | Switzerland | 2nd Prize unanimously |
Benda Lola | 1940 | Violin | Switzerland | 1st Prize unanimously |
Sturzenegger Heidi | 1940 | Violin | Switzerland | 2nd Prize |
Gehri Elisabeth | 1940 | Voice | Switzerland | 1st Prize unanimously |
De Luca Libero | 1940 | Voice | Switzerland | 2nd Prize |
Huggler Heinz | 1940 | Voice | Switzerland | 2nd Prize |
1941
Urfer Willy | 1941 | Flute | Switzerland | 1st Prize |
De Marignac Jeanne-Marie | 1941 | Harp | Switzerland | 2nd Prize equal |
Hürlimann Emy | 1941 | Harp | Switzerland | 2nd Prize equal |
Fauquex Hubert | 1941 | Oboe | Switzerland | 1st Prize equal |
Shann Edgar | 1941 | Oboe | Switzerland | 1st Prize equal |
Perret André | 1941 | Piano | Switzerland | 1st Prize |
Dépraz Madeleine | 1941 | Piano | Switzerland | 2nd Prize |
Roser Nelly | 1941 | Piano | Switzerland | 2nd Prize |
Solti Georg | 1941 | Piano | Hungary | 2nd Prize |
Quatuor Honegger | 1941 | String quartet | Switzerland | 1st Prize |
Mack Fritz | 1941 | Voice | Switzerland | 2nd Prize |
Quednau Paul | 1941 | Voice | Switzerland | 2nd Prize |
Zumbrunn Heidy | 1941 | Voice | Switzerland | 2nd Prize |
1942
Reitz Wilfried | 1942 | Cello | Switzerland | 2nd Prize |
Bellay Bernard | 1942 | Clarinet | Switzerland | 2nd Prize |
Baumgartner Rudolf | 1942 | Duet piano-violin | Switzerland | 2nd Prize |
Fert Juliette | 1942 | Duet piano-violin | Switzerland | 2nd Prize |
Kaufmann Nico | 1942 | Duet piano-violin | Switzerland | 2nd Prize |
Rossiaud Doris | 1942 | Duet piano-violin | Switzerland | 2nd Prize |
Nicolet Aurèle | 1942 | Flute | Switzerland | 1st Prize unanimously |
Solti Georg | 1942 | Piano | Hungary | 1st Prize |
Datyner Harry | 1942 | Piano | Switzerland | 2nd Prize |
Marcet-Filosa Lilia | 1942 | Piano | Switzerland | 2nd Prize unanimously |
Tschirren Kitty | 1942 | Piano | Switzerland | 2nd Prize unanimously |
Doktor Paul | 1942 | Viola | Austria | 1st Prize unanimously |
Stucki Jürg | 1942 | Violin | Switzerland | 1st Prize unanimously |
Amberg Margrit | 1942 | Voice | Switzerland | 2nd Prize |
Münch Leni | 1942 | Voice | Switzerland | 2nd Prize |
1943
Renidear Hans | 1943 | Double bass | Switzerland | 2nd Prize 2nd named |
Voerkel Hermann | 1943 | Double bass | Switzerland | 2nd Prize 1st named |
Oechslin Edmond | 1943 | Flute | Switzerland | 2nd Prize |
Pozzi Pina | 1943 | Piano | Switzerland | 2nd Prize 2nd named |
Schmit Yvonne | 1943 | Piano | France | 2nd Prize 1st named |
Paychère Henri | 1943 | Trumpet | Switzerland | 1st Prize |
Romano Corrado | 1943 | Violin | Italy | 1st Prize |
Ducommun Amélie | 1943 | Voice | Switzerland | 2nd Prize 1st named |
Fehr Gottfried | 1943 | Voice | Switzerland | 2nd Prize |
Kaufmann Ruth | 1943 | Voice | Switzerland | 2nd Prize 2nd named |
1944
Fallot Monique | 1944 | Duet piano-cello | France | 1st Prize |
Fallot Guy | 1944 | Duet piano-cello | France | 1st Prize |
Bosshard André | 1944 | Flute | Switzerland | 2nd Prize unanimously |
Ducray Jeanine | 1944 | Flute | Switzerland | 2nd Prize |
Schmit Yvonne | 1944 | Harpsichord | France | 2nd Prize unanimously |
Rabot François | 1944 | Organ | Switzerland | 2nd Prize unanimously equal |
Vollenweider Hans | 1944 | Organ | Switzerland | 2nd Prize unanimously equal |
Datyner Harry | 1944 | Piano | Switzerland | 1st Prize unanimously |
Viala-Brandt Marguerite | 1944 | Piano | Switzerland | 2nd Prize unanimously |
Grunder Anne-Marie | 1944 | Violin | Switzerland | 2nd Prize |
Conrad-Amberg Margrit | 1944 | Voice | Switzerland | 2nd Prize |
Gamper Annelies | 1944 | Voice | Switzerland | 2nd Prize unanimously |
1945
Bellay Bernard | 1945 | Clarinet | Switzerland | 2nd Prize |
Bolle Huguette | 1945 | Duet piano-violin | Switzerland | 2nd Prize |
Elmiger Roger | 1945 | Duet piano-violin | Switzerland | 2nd Prize |
Oechslin Edmond | 1945 | Flute | Switzerland | 2nd Prize |
Zuppiger Antonio | 1945 | Flute | Switzerland | 2nd Prize |
Kaufmann Nico | 1945 | Piano | Switzerland | 1st Prize |
De Boé Wilfred | 1945 | Piano | Switzerland | 2nd Prize equal |
Schneeberger Albert | 1945 | Piano | Switzerland | 2nd Prize equal |
Schneider Marthe | 1945 | Piano | Switzerland | 2nd Prize equal |
Tschirren Kitty | 1945 | Piano | Switzerland | 2nd Prize |
Viala-Brandt Marguerite | 1945 | Piano | Switzerland | 2nd Prize equal |
Auclair Michèle | 1945 | Violin | France | 1st Prize unanimously |
Straumann Bruno | 1945 | Violin | Switzerland | 2nd Prize unanimously |
Miglietti Adrienne | 1945 | Voice | Switzerland | 1st Prize unanimously |
DeMontmollin Marie-Lise | 1945 | Voice | Switzerland | 2nd Prize unanimously |
Marti Katharina | 1945 | Voice | Switzerland | 2nd Prize unanimously |
Ochsenbein Diégo | 1945 | Voice | Switzerland | 2nd Prize unanimously |
1946
Verrando Raymonde | 1946 | Cello | France | 1st Prize |
Janigro Antonio | 1946 | Cello | Italy | 2nd Prize unanimously |
Leroy Léon | 1946 | Flute | France | 1st Prize unanimously |
Deschamps Gabriel | 1946 | Flute | France | 2nd Prize |
Shann Edgar | 1946 | Oboe | Switzerland | 1st Prize unanimously |
Chevalet André | 1946 | Oboe | France | 2nd Prize unanimously |
Gulda Friedrich | 1946 | Piano | Austria | 1st Prize |
August Dyna | 1946 | Piano | Russia | 2nd Prize |
Backx Louis | 1946 | Piano | Belgium | 2nd Prize |
Bottai Rossana | 1946 | Piano | Italy | 2nd Prize unanimously |
d'Arco Annie | 1946 | Piano | France | 2nd Prize |
Spagnolo Paolo | 1946 | Piano | Italy | 2nd Prize |
Quatuor Végh | 1946 | String quartet | Hungary | 1st Prize unanimously |
Brengola Riccardo | 1946 | Violin | Italy | 1st Prize |
Cserfalvi Elise | 1946 | Violin | Hungary | 2nd Prize unanimously |
Fietz Anton | 1946 | Violin | Austria | 2nd Prize |
Arié Raphael | 1946 | Voice | Bulgaria | 1st Prize unanimously |
Lewinska Irena | 1946 | Voice | Poland | 2nd Prize |
Mollet Pierre | 1946 | Voice | Switzerland | 2nd Prize |
Van Mill Arnoldus | 1946 | Voice | Netherlands | 2nd Prize |
1947
Druart Henri | 1947 | Clarinet | France | 1st Prize |
Masella Raffaele | 1947 | Clarinet | Canada | 2nd Prize |
Spagnolo Paolo | 1947 | Piano | Italy | 1st Prize |
Fiorentino Sergio | 1947 | Piano | Italy | 2nd Prize |
Laszlo Ervin | 1947 | Piano | Hungary | 2nd Prize |
Petit Marie-Madeleine | 1947 | Piano | France | 2nd Prize |
Schuchter Gilbert | 1947 | Piano | Austria | 2nd Prize |
Marchal André | 1947 | Trumpet | Belgium | 2nd Prize unanimously |
Ojala Lauri | 1947 | Trumpet | Finland | 2nd Prize |
Martzy Johanna | 1947 | Violin | Hungary | 2nd Prize unanimously |
De Los Angeles Victoria | 1947 | Voice | Spain | 1st Prize |
Adamczewski Georges | 1947 | Voice | Poland | 2nd Prize |
Berei Maria | 1947 | Voice | Hungary | 2nd Prize |
De Kolowrat Marie-Jeanne | 1947 | Voice | Czechoslovakia | 2nd Prize |
Pröglhöf Harald | 1947 | Voice | Austria | 2nd Prize unanimously |
1948
Nicolet Aurèle | 1948 | Flute | Switzerland | 1st Prize |
Lardé Christian | 1948 | Flute | France | 2nd Prize |
Redel Kurt | 1948 | Flute | Germany | 2nd Prize |
Coursier Gilbert | 1948 | French horn | France | 1st Prize |
Neudecker Gustave | 1948 | French horn | Germany | 2nd Prize |
Franssen Jean | 1948 | Piano | Netherlands | 2nd Prize |
Siki Béla | 1948 | Piano | Hungary | 2nd Prize |
Szoltsanyi Georges | 1948 | Piano | Hungary | 2nd Prize |
Tipo Maria | 1948 | Piano | Italy | 2nd Prize unanimously |
Chailley Marie-Thérèse | 1948 | Viola | France | 2nd Prize |
Lukacs Paul | 1948 | Viola | Hungary | 2nd Prize unanimously |
Ferraresi Cesare | 1948 | Violin | Italy | 2nd Prize |
Montanaro Fulvio | 1948 | Violin | Italy | 2nd Prize |
Theuveny Marie-Claude | 1948 | Violin | France | 2nd Prize |
Farkas Julianna | 1948 | Voice | Hungary | 1st Prize |
Jungwirth Manfred | 1948 | Voice | Austria | 1st Prize unanimously |
Hopf Gertraud | 1948 | Voice | Austria | 2nd Prize |
Radnai Georges | 1948 | Voice | Hungary | 2nd Prize |
1949
Allard Maurice | 1949 | Bassoon | France | 1st Prize unanimously |
Hongne Paul | 1949 | Bassoon | France | 2nd Prize |
Dorner Mirko | 1949 | Cello | Yugoslavia | 2nd Prize unanimously |
Debot Marcel | 1949 | Duet piano-violin | Belgium | 2nd Prize unanimously |
Salquin Hedy | 1949 | Duet piano-violin | Switzerland | 2nd Prize unanimously |
Sawallisch Wolfgang | 1949 | Duet piano-violin | Germany | 2nd Prize |
Seitz Gerhard | 1949 | Duet piano-violin | Germany | 2nd Prize |
Pierlot Pierre | 1949 | Oboe | France | 1st Prize unanimously |
Tipo Maria | 1949 | Piano | Italy | 1st Prize |
Weisz Robert | 1949 | Piano | Hungary | 1st Prize unanimously |
Herscovici Selma | 1949 | Piano | France | 2nd Prize |
Smith Ronald | 1949 | Piano | Great Britain | 2nd Prize |
Capecchi Renato | 1949 | Voice | Italy | 2nd Prize unanimously |
Martinis Dragica | 1949 | Voice | Yugoslavia | 2nd Prize unanimously |
Ruzdjak Vladimir | 1949 | Voice | Yugoslavia | 2nd Prize unanimously |
Matheis Elsamaria | 1949 | Voice | Austria | 2nd Prize unanimously |
1950
Lambert Paul-Jacques | 1950 | Clarinet | France | 1st Prize unanimously |
Voisin Gilbert | 1950 | Clarinet | France | 2nd Prize unanimously |
Alain Marie-Claire | 1950 | Organ | France | 2nd Prize |
Alexandrovitch Georges | 1950 | Piano | Romania | 2nd Prize |
Harry Hubert | 1950 | Piano | Great Britain | 2nd Prize |
Perticaroli Sergio | 1950 | Piano | Italy | 2nd Prize |
Delmotte Roger | 1950 | Trumpet | France | 1st Prize |
Cox Pierre | 1950 | Trumpet | Belgium | 2nd Prize unanimously |
Dewulf Edgard | 1950 | Trumpet | Belgium | 2nd Prize |
Fernández Huguette | 1950 | Violin | Spain | 2nd Prize unanimously |
Lehtinen Matti | 1950 | Voice | Finland | 1st Prize |
Rankin Nell | 1950 | Voice | United States | 1st Prize |
Berry Walter | 1950 | Voice | Austria | 2nd Prize |
Vivarelli Gisèle | 1950 | Voice | Switzerland | 2nd Prize unanimously |
1951
Coddée Pierre | 1951 | Duet piano-cello | France | 1st Prize |
Mercier Monique | 1951 | Duet piano-cello | France | 1st Prize |
Lehmann Lise | 1951 | Duet piano-cello | France | 2nd Prize |
Varron Hubert | 1951 | Duet piano-cello | France | 2nd Prize |
Lardé Christian | 1951 | Flute | France | 2nd Prize unanimously |
Barboteu Georges | 1951 | French horn | France | 1st Prize unanimously |
Davis Laurence | 1951 | Piano | Australia | 2nd Prize |
Jenner Alexander | 1951 | Piano | Austria | 2nd Prize |
Kaeser Fernande | 1951 | Piano | Switzerland | 2nd Prize |
Smith Ronald | 1951 | Piano | Great Britain | 2nd Prize |
Solchany Georges | 1951 | Piano | Hungary | 2nd Prize |
Dobbs Mattiwilda | 1951 | Voice | United States | 1st Prize |
Vyvyan Jennifer | 1951 | Voice | Great Britain | 1st Prize |
Lafayette Lenora | 1951 | Voice | United States | 2nd Prize |
Stich-Randall Teresa | 1951 | Voice | United States | 2nd Prize unanimously |
1952
Maisonneuve Claude | 1952 | Oboe | France | 1st Prize |
Parolari Egon | 1952 | Oboe | Switzerland | 2nd Prize unanimously |
Haebler Ingrid | 1952 | Piano | Austria | 2nd Prize unanimously |
Jenner Alexander | 1952 | Piano | Austria | 2nd Prize |
Kamper Walter | 1952 | Piano | Austria | 2nd Prize unanimously |
Tanaka Kiyoko | 1952 | Piano | Japan | 2nd Prize unanimously |
Nouaux Michel | 1952 | Saxophone | France | 1st Prize unanimously |
Pierson Jacques | 1952 | Saxophone | France | 2nd Prize |
Tarjus Blanche | 1952 | Violin | France | 2nd Prize |
Sénéchal Michel | 1952 | Voice | France | 1st Prize |
Gaetani Lorenzo | 1952 | Voice | Italy | 2nd Prize |
Marimpietri Lidia | 1952 | Voice | Italy | 2nd Prize unanimously |
Szepes Ivan | 1952 | Voice | Hungary | 2nd Prize |
1953
Rabot André | 1953 | Bassoon | France | 1st Prize |
Tantot Gérard | 1953 | Bassoon | France | 2nd Prize |
Borwitzky Ottomar | 1953 | Cello | Germany | 2nd Prize unanimously |
Langen Toni | 1953 | Clarinet | Germany | 2nd Prize unanimously |
Pons André | 1953 | Clarinet | France | 2nd Prize |
Klein Jacques | 1953 | Piano | Brazil | 1st Prize |
Bauer Kurt | 1953 | Piano | Germany | 2nd Prize 1st named |
Haebler Ingrid | 1953 | Piano | Austria | 2nd Prize |
Stone Peter | 1953 | Piano | Great Britain | 2nd Prize 2nd named |
Quartetto di Milano | 1953 | String quartet | Italy | 2nd Prize unanimously |
Moscucci Orietta | 1953 | Voice | Italy | 1st Prize unanimously |
Rubio Consuelo | 1953 | Voice | Spain | 1st Prize unanimously |
Boroditsky Belva | 1953 | Voice | Canada | 2nd Prize unanimously |
Fourrier Janine | 1953 | Voice | France | 2nd Prize |
Loomis James | 1953 | Voice | United States | 2nd Prize unanimously |
1954
Guiot Raymond | 1954 | Flute | France | 1st Prize |
Larrieu Maxence | 1954 | Flute | France | 2nd Prize |
Ringeissen Bernard | 1954 | Piano | France | 1st Prize |
Antonowicz Ruslana | 1954 | Piano | Austria | 2nd Prize |
Graf Hans | 1954 | Piano | Austria | 2nd Prize unanimously |
Ousset Cécile | 1954 | Piano | France | 2nd Prize unanimously |
Jodry Annie | 1954 | Violin | France | 1st Prize |
Elphège Flora | 1954 | Violin | France | 2nd Prize |
Bowden Pamela | 1954 | Voice | Great Britain | 1st Prize |
Popovic Dusan | 1954 | Voice | Yugoslavia | 1st Prize |
Estanislao Aurelio | 1954 | Voice | Philippines | 2nd Prize unanimously |
Martino Adriana | 1954 | Voice | Italy | 2nd Prize unanimously |
Van Dijck Jeannette | 1954 | Voice | Netherlands | 2nd Prize |
Boutard André | 1954 | Wind trio | France | 1st Prize |
Mahn Kurth | 1954 | Wind trio | Germany | 2nd Prize |
1955
Tachezi Herbert | 1955 | Organ | Austria | 2nd Prize |
Antonowicz Ruslana | 1955 | Piano | Austria | 2nd Prize |
Frager Malcolm | 1955 | Piano | United States | 2nd Prize |
Tacchino Gabriel | 1955 | Piano | France | 2nd Prize |
André Maurice | 1955 | Trumpet | France | 1st Prize |
Mertens Theo | 1955 | Trumpet | Belgium | 2nd Prize |
Lesueur Max | 1955 | Viola | France | 2nd Prize |
Walès Michel | 1955 | Viola | France | 2nd Prize |
Milligan James | 1955 | Voice | Canada | 1st Prize |
Hayes Marvin | 1955 | Voice | United States | 2nd Prize |
Olvis William | 1955 | Voice | United States | 2nd Prize unanimously |
Simon Annik | 1955 | Voice | France | 2nd Prize |
1956
Linder Albert | 1956 | French horn | Denmark | 1st Prize |
DelVescovo Pierre | 1956 | French horn | France | 2nd Prize equal |
Hannecart Hélènus | 1956 | French horn | Belgium | 2nd Prize equal |
Cubedo Alicart Manuel | 1956 | Guitar | Spain | 2nd Prize |
Maugras Gaston | 1956 | Oboe | France | 1st Prize unanimously |
Lardrot André | 1956 | Oboe | France | 1st Prize unanimously |
Bohnke Robert Alexander | 1956 | Piano | Germany | 1st Prize |
Antonowicz Ruslana | 1956 | Piano | Austria | 2nd Prize unanimously |
Blot John | 1956 | Piano | Netherlands | 2nd Prize unanimously |
Dechenne Danièle | 1956 | Piano | France | 2nd Prize unanimously |
Jordachesco Dan | 1956 | Voice | Romania | 1st Prize |
Djurdjevic Djordje | 1956 | Voice | Yugoslavia | 2nd Prize |
Lucaciu Teodora | 1956 | Voice | Romania | 2nd Prize |
Prisacaru Ioan | 1956 | Voice | Romania | 2nd Prize |
1957
Komorous Rudolf | 1957 | Bassoon | Czechoslovakia | 1st Prize |
Devos Noël | 1957 | Bassoon | France | 2nd Prize |
Laffra Annie | 1957 | Cello | France | 2nd Prize |
Orlov Vladimir | 1957 | Cello | Romania | 2nd Prize |
Parnas Leslie | 1957 | Cello | United States | 2nd Prize |
Radev Petkov | 1957 | Clarinet | Bulgaria | 1st Prize |
Argerich Martha | 1957 | Piano | Argentina | 1st Prize |
Merlet Dominique | 1957 | Piano | France | 1st Prize |
Castaing Thérèse | 1957 | Piano | France | 2nd Prize |
Pollini Maurizio | 1957 | Piano | Italy | 2nd Prize |
Quatuor Ramor | 1957 | String quartet | Hungary | 2nd Prize |
Konya Ladislau | 1957 | Voice | Romania | 1st Prize |
Mayes Doris | 1957 | Voice | United States | 2nd Prize equal |
Van Dongen Maria | 1957 | Voice | Netherlands | 2nd Prize equal |
1958
Andersen Alf | 1958 | Flute | Norway | 2nd Prize unanimously |
Eustache Jean-Pierre | 1958 | Flute | France | 2nd Prize unanimously |
Hébral Louis | 1958 | Flute | France | 2nd Prize unanimously |
Kou Sun-Ying | 1958 | Piano | China | 2nd Prize |
Pollini Maurizio | 1958 | Piano | Italy | 2nd Prize unanimously |
Turini Ronald | 1958 | Piano | Canada | 2nd Prize unanimously |
Batachev Victor | 1958 | Trombone | Russia | 1st Prize |
Caron Roger | 1958 | Trombone | France | 2nd Prize unanimously |
Sivo Josef | 1958 | Violin | Hungary | 2nd Prize |
Toyoda Koji | 1958 | Violin | Japan | 2nd Prize unanimously |
Ameling Elly | 1958 | Voice | Netherlands | 1st Prize |
Issakova Nina | 1958 | Voice | Russia | 2nd Prize unanimously |
Koeva Penka | 1958 | Voice | Bulgaria | 2nd Prize |
1959
Dechenne Danièle | 1959 | Duet piano-cello | France | 1st Prize |
Decroos Jean | 1959 | Duet piano-cello | France | 1st Prize |
Taube Werner | 1959 | Duet piano-cello | Germany | 1st Prize |
Helmer Paul | 1959 | Duet piano-cello | Canada | 2nd Prize |
Holliger Heinz | 1959 | Oboe | Switzerland | 1st Prize unanimously |
Vandeville Jacques | 1959 | Oboe | France | 1st Prize |
Fuchs Peter | 1959 | Oboe | Switzerland | 2nd Prize |
Sévilla Jean-Paul | 1959 | Piano | France | 1st Prize unanimously |
Ponti Michael | 1959 | Piano | United States | 2nd Prize |
Silie Catherine | 1959 | Piano | France | 2nd Prize unanimously |
Jeannoutot Bernard | 1959 | Trumpet | France | 2nd Prize unanimously |
Mossiat Jean | 1959 | Trumpet | Belgium | 2nd Prize |
Vauquet André | 1959 | Viola | France | 2nd Prize unanimously |
Laverty Lois | 1959 | Voice | United States | 2nd Prize |
1960
Rieckhoff Peter | 1960 | Clarinet | Germany | 1st Prize |
Brejza Josef | 1960 | French horn | Poland | 2nd Prize unanimously |
Richter Hans Helfried | 1960 | French horn | Germany | 2nd Prize |
Christensen Lis Smed | 1960 | Piano | Denmark | 2nd Prize |
Kemblinsky Lucien | 1960 | Piano | France | 2nd Prize unanimously |
Medjimorec Heinz | 1960 | Piano | Austria | 2nd Prize |
Schneidermann Dina | 1960 | Violin | Bulgaria | 2nd Prize |
Macchiaioli Adriana | 1960 | Voice | Italy | 1st Prize |
Artysz Jerzy | 1960 | Voice | Poland | 2nd Prize equal |
Schultz Carl | 1960 | Voice | United States | 2nd Prize equal |
Slonicka Halina | 1960 | Voice | Poland | 2nd Prize unanimously |
1961
Debost Michel | 1961 | Flute | France | 1st Prize unanimously |
N'Kaoua Désiré | 1961 | Piano | France | 1st Prize |
Charpentier Marise | 1961 | Piano | France | 2nd Prize |
Derbès Jean | 1961 | Piano | France | 2nd Prize |
Lopes Fernando | 1961 | Piano | Brazil | 2nd Prize |
Ohno Ryoko | 1961 | Piano | Japan | 2nd Prize |
Bowen Kenneth | 1961 | Voice | Great Britain | 2nd Prize unanimously |
Bratuz-Kacjan Ileana | 1961 | Voice | Yugoslavia | 2nd Prize |
Filistad Aldo | 1961 | Voice | Italy | 2nd Prize |
Herbillon Jacques | 1961 | Voice | France | 2nd Prize unanimously |
1962
Grubich Joachim | 1962 | Organ | Poland | 1st Prize |
Rabas Bohumir | 1962 | Organ | Czechoslovakia | 2nd Prize |
Verschraegen Herman | 1962 | Organ | Belgium | 2nd Prize unanimously |
Kitagawa Tadashi | 1962 | Piano | Japan | 2nd Prize |
Melon Marguerite | 1962 | Viola | France | 2nd Prize 2nd named |
Németh Géza | 1962 | Viola | Hungary | 2nd Prize 1st named |
Anderson Sylvia | 1962 | Voice | United States | 2nd Prize unanimously |
Bakocevic Radmila | 1962 | Voice | Yugoslavia | 2nd Prize |
Philharmonia hungarica | 1962 | Wind quintet | Hungary | 1st Prize |
Quintette hongrois | 1962 | Wind quintet | Hungary | 2nd Prize |
1963
Garbarino Giuseppe | 1963 | Clarinet | Italy | 2nd Prize unanimously 2nd named |
Portal Michel | 1963 | Clarinet | France | 2nd Prize unanimously 1st named |
Loppi Augusto | 1963 | Oboe | Italy | 2nd Prize 1st named |
Bourgue Maurice | 1963 | Oboe | France | 2nd Prize 2nd named |
Colombo Alberto | 1963 | Piano | Italy | 2nd Prize unanimously |
Miyazawa Meiko | 1963 | Piano | Japan | 2nd Prize |
Soh Tomotada | 1963 | Violin | Japan | 2nd Prize unanimously |
Abel Bruce | 1963 | Voice | United States | 1st Prize |
Grychnik Henryk | 1963 | Voice | Poland | 2nd Prize 1st named |
Hayashi Francisco Angelo | 1963 | Voice | Japan | 2nd Prize 2nd named |
1964
Depkat Gisela | 1964 | Cello | Canada | 2nd Prize |
Filippini Rocco | 1964 | Cello | Switzerland | 2nd Prize |
Mildonian Susanna | 1964 | Harp | Italy | 1st Prize unanimously |
Albisetti Giuliana | 1964 | Harp | Italy | 2nd Prize |
Majek Robert | 1964 | Piano | Austria | 1st Prize |
Kahl Gernot | 1964 | Piano | Germany | 2nd Prize |
Van Dam José | 1964 | Voice | Belgium | 1st Prize unanimously |
Brawner Alpha | 1964 | Voice | United States | 2nd Prize |
1965
Garcin-Marrou Michel | 1965 | French horn | France | 1st Prize equal |
Kotulan Jaroslav | 1965 | French horn | Czechoslovakia | 1st Prize equal |
Stefanska-Lukowicz Elzbieta | 1965 | Harpsichord | Poland | 2nd Prize |
Antonowicz Ruslana | 1965 | Piano | Austria | 2nd Prize |
Courtois Catherine | 1965 | Violin | France | 2nd Prize equal |
Kantorow Jean-Jacques | 1965 | Violin | France | 2nd Prize equal |
Gironés Francina | 1965 | Voice | Spain | 2nd Prize 2nd named |
Schramm Ernst Gerold | 1965 | Voice | Germany | 2nd Prize 1st named |
1966
Sylvester Paula | 1966 | Flute | United States | 1st Prize |
Gérard Jean-Claude | 1966 | Flute | France | 2nd Prize |
Gorog André | 1966 | Piano | France | 2nd Prize 1st named |
Pavarana Virginio | 1966 | Piano | Italy | 2nd Prize 2nd named |
Quatuor Melos | 1966 | String quartet | Germany | 2nd Prize unanimously |
Quatuor Suske | 1966 | String quartet | Germany | 2nd Prize |
Siwek Roman | 1966 | Trombone | Poland | 1st Prize |
Vaïsse André | 1966 | Trombone | France | 2nd Prize |
Gironés Francina | 1966 | Voice | Spain | 1st Prize unanimously |
1967
Carroll David | 1967 | Bassoon | United States | 2nd Prize |
Déplace Jean | 1967 | Cello | France | 2nd Prize 2nd named |
Fischer Edgar | 1967 | Cello | Chile | 2nd Prize 1st named |
Haran Michael | 1967 | Cello | Israel | 2nd Prize 2nd named |
Popa Aurelian-Octav | 1967 | Clarinet | Romania | 2nd Prize |
Sulikowski Jerzy | 1967 | Piano | Poland | 1st Prize |
Luck Ray | 1967 | Piano | Guyane | 2nd Prize |
Axarlis Stella | 1967 | Voice | Australia | 2nd Prize |
Matsumoto Miwako | 1967 | Voice | Japan | 2nd Prize |
1968
Lencses Lajos | 1968 | Oboe | Hungary | 2nd Prize 2nd named |
Malgoire Jean-Claude | 1968 | Oboe | France | 2nd Prize 1st named |
Nagel Louis B. | 1968 | Piano | United States | 2nd Prize 2nd named |
Pennetier Jean-Claude | 1968 | Piano | France | 2nd Prize 1st named |
Hardy Francis Marcel | 1968 | Trumpet | France | 1st Prize |
Grcar Anton | 1968 | Trumpet | Yugoslavia | 2nd Prize |
Imai Nobuko | 1968 | Viola | Japan | 2nd Prize unanimously 1st named |
Katz Martha Strongin | 1968 | Viola | United States | 2nd Prize unanimously 2nd named |
Petrusanec Franjo | 1968 | Voice | Yugoslavia | 2nd Prize |
Riess-Berthold Heidi | 1968 | Voice | Germany | 2nd Prize |
1969
Kalarus Andrzej | 1969 | Double bass | Poland | 2nd Prize 1st named |
Klaus Günter | 1969 | Double bass | Germany | 2nd Prize 2nd named |
Radoukanov Entcho | 1969 | Double bass | Bulgaria | 2nd Prize 2nd named |
Chang Kook Kim | 1969 | Flute | South Korea | 2nd Prize |
Cottin Guy | 1969 | Flute | France | 2nd Prize |
Efler Peter | 1969 | Piano | Austria | 1st Prize |
Zacharias Christian | 1969 | Piano | Germany | 2nd Prize unanimously |
Lee Joo Yeon | 1969 | Voice | South Korea | 1st Prize |
Pantea Ionel | 1969 | Voice | Romania | 1st Prize |
Brown Maurice | 1969 | Voice | Canada | 2nd Prize |
1970
Dugal Hélène | 1970 | Organ | Canada | 2nd Prize equal |
Martínez María Teresa | 1970 | Organ | Spain | 2nd Prize equal |
Schmid Marcel | 1970 | Organ | Switzerland | 2nd Prize equal |
Pirner Margrit | 1970 | Piano | Germany | 1st Prize |
Paul Pamela Mia | 1970 | Piano | United States | 2nd Prize |
Sigrist Pascal | 1970 | Piano | Switzerland | 2nd Prize |
Kripl Jack | 1970 | Saxophone | United States | 2nd Prize |
Ijac Gabriela | 1970 | Violin | Romania | 1st Prize |
Danczowska Kaja | 1970 | Violin | Poland | 2nd Prize |
Kovacic Ernst | 1970 | Violin | Austria | 2nd Prize |
Bollen Ria | 1970 | Voice | Belgium | 1st Prize unanimously |
Tschaplik Peter | 1970 | Voice | Germany | 2nd Prize |
1971
Chung Myung-Wha | 1971 | Cello | South Korea | 1st Prize |
Reszke Bogumila | 1971 | Cello | Poland | 1st Prize unanimously |
